Glossary
| Structured tasks(c) | All tasks are predefined in same order as library logic |
| Structured storage(c) | All documents must be stored using predefined schedules for balance, P and L Cash flow etc. |
| Single Point upload | All documents for the year and different document types can be stored in the same library |
| Version control | SharePoint option to track changes between different versions of the document |
| Alert | SharePoint option to receive an e mail on completed document or task |
| RSS feed | SharePoint option to receive an e mail on completed document or task (only on a library) |
| Floating data |
These are not primary data nor secondary data, but are all other data on shared network drives and in shared folders.Primary data are usually stored and maintained in business applications. Secondary data are stored in BI software. Read more about "floating data"in the pdf file floating data.pdf on our demo site. |